Executable File Types
Executable files contain code that is run when the file is opened. Windows programs, Mac OS X applications, scripts, and macros are all considered executable files. Since these file types run code when opened, unknown executable files, such as those received as e-mail attachements, should not be opened.
Common executable file extensions include .EXE, .APP, .VB, and .SCR.
| Extension | File Description | Popularity |
|---|---|---|
| .0xe | F-Secure Renamed Virus File | Average |
| .a6p | Authorware 6 Program | Average |
| .ac | Autoconf Script | Average |
| .acr | ACRobot Script | Average |
| .action | Automator Action | Average |
| .actm | AutoCAD Action Macro File | Uncommon |
| .ahk | AutoHotkey Script | Common |
| .air | Adobe AIR Installation Package | Average |
| .apk | Android Package File | Common |
| .app | Symbian OS Application | Average |
| .app | FoxPro Generated Application | Average |
| .app | Mac OS X Application | Very Common |
| .applescript | AppleScript File | Average |
| .arscript | ArtRage Script | Uncommon |
| .asb | Alphacam Stone VB Macro File | Uncommon |
| .bat | DOS Batch File | Very Common |
| .ba_ | Renamed BAT File | Rare |
| .beam | Compiled Erlang File | Average |
| .bin | Unix Executable File | Average |
| .bin | Generic Binary Executable File | Average |
| .cel | Celestia Script File | Common |
| .celx | Celestia Script | Common |
| .cgi | Common Gateway Interface Script | Very Common |
| .cmd | Windows Command File | Common |
| .cof | MPLAB COFF File | Average |
| .com | DOS Command File | Very Common |
| .command | Terminal Command File | Average |
| .csh | C Shell Script | Average |
| .cyw | Rbot.CYW Worm File | Rare |
| .dek | Eavesdropper Batch File | Rare |
| .dld | EdLog Compiled Program | Average |
| .dmc | Medical Manager Script | Rare |
| .ds | TWAIN Data Source | Rare |
| .dxl | Rational DOORS Script | Uncommon |
| .ear | Java Enterprise Archive File | Common |
| .ebm | EXTRA! Basic Macro | Average |
| .ebs | E-Run 1.x Script | Uncommon |
| .ebs2 | E-Run 2.0 Script File | Average |
| .ecf | SageCRM Component File | Average |
| .eham | ExtraHAM Executable File | Rare |
| .elf | Nintendo Wii Game File | Average |
| .es | SageCRM Script File | Uncommon |
| .esh | Extended Shell Batch File | Rare |
| .ex4 | MetaTrader Program File | Average |
| .exe | Windows Executable File | Very Common |
| .exe | PortableApps.com Application | Common |
| .exopc | ExoPC Application | Uncommon |
| .ex_ | Renamed Windows Executable File | Uncommon |
| .ex_ | Compressed Executable File | Average |
| .ezs | EZ-R Stats Batch Script | Average |
| .ezt | EZT Malicious Worm File | Average |
| .fas | Compiled Fast-Load AutoLISP File | Average |
| .fas | QuickSilver Fast Save Lisp File | Uncommon |
| .fky | FoxPro Macro | Average |
| .fpi | FPS Creator Intelligence Script | Average |
| .frs | Flash Renamer Script | Average |
| .fxp | FoxPro Compiled Source | Uncommon |
| .gadget | Windows Gadget | Very Common |
| .gpe | GP2X Video Game | Average |
| .gpu | GP2X Utility Program | Average |
| .gs | Geosoft Script | Uncommon |
| .ham | HAM Executable File | Rare |
| .hms | HostMonitor Script File | Average |
| .hpf | HP9100A Program File | Rare |
| .hta | HTML Application | Average |
| .icd | SafeDisc Encrypted Program | Average |
| .iim | iMacro Macro File | Average |
| .ipa | iOS Application | Common |
| .ipf | SMS Installer Script | Average |
| .isu | InstallShield Uninstaller Script | Average |
| .jar | Java Archive File | Very Common |
| .js | JScript Executable Script | Average |
| .jse | JScript Encoded File | Average |
| .jsx | ExtendScript Script File | Average |
| .kix | KiXtart Script File | Average |
| .ksh | Unix Korn Shell Script | Uncommon |
| .lo | Interleaf Compiled Lisp File | Rare |
| .ls | LightWave LScript File | Average |
| .m3g | Mobile 3D Graphics Program | Uncommon |
| .mam | Microsoft Access Macro | Uncommon |
| .mcr | 3ds Max Macroscript File | Average |
| .mcr | Tecplot Macro | Uncommon |
| .mel | Maya Embedded Language File | Common |
| .mem | Macro Editor Macro | Rare |
| .mio | MioEngine Application File | Average |
| .mpx | FoxPro Compiled Menu Program | Average |
| .mrc | mIRC Script File | Average |
| .ms | 3ds Max Script File | Average |
| .ms | Maxwell Script | Uncommon |
| .mxe | Macro Express Playable Macro | Average |
| .osx | PowerPC Executable File | Rare |
| .otm | Outlook Macro File | Average |
| .out | Compiled Executable File | Average |
| .paf | Portable Application Installer File | Uncommon |
| .paf.exe | PortableApps.com Program File | Common |
| .pex | ProBoard Executable File | Average |
| .phar | PHP Archive | Average |
| .pif | Program Information File | Very Common |
| .plsc | Messenger Plus! Live Script File | Average |
| .plx | Perl Executable File | Average |
| .prc | Palm Resource Code File | Average |
| .prg | Program File | Common |
| .prg | GEM Application | Rare |
| .ps1 | Windows PowerShell Cmdlet File | Common |
| .pvd | Instalit Script | Uncommon |
| .pwc | PictureTaker File | Average |
| .pyc | Python Compiled File | Average |
| .pyo | Python Optimized Code | Average |
| .qit | QIT Trojan Horse File | Average |
| .qpx | FoxPro Compiled Query Program | Uncommon |
| .rbx | Rembo-C Compiled Script | Uncommon |
| .rgs | Registry Script | Average |
| .rox | Actuate Report Object Executable File | Average |
| .rpj | Real Pac Batch Job File | Uncommon |
| .run | Linux Executable File | Average |
| .rxe | Lego Mindstorms NXT Executable Program | Average |
| .sbs | SPSS Script | Average |
| .sca | Scala Script File | Average |
| .scar | SCAR Script | Average |
| .scb | Scala Published Script | Average |
| .scpt | AppleScript Script File | Average |
| .scr | Script File | Average |
| .script | Generic Script File | Average |
| .sct | Windows Scriptlet | Uncommon |
| .seed | Linux Preseed File | Average |
| .shb | Windows Document Shortcut | Uncommon |
| .smm | Ami Pro Macro | Rare |
| .spr | FoxPro Generated Screen File | Uncommon |
| .tcp | Tally Compiled Program File | Uncommon |
| .thm | Thermwood Macro File | Average |
| .tms | Telemate Script | Uncommon |
| .u3p | U3 Smart Application | Average |
| .udf | Excel User Defined Function | Rare |
| .upx | Ultimate Packer for eXecutables File | Uncommon |
| .vb | VBScript File | Very Common |
| .vbe | VBScript Encoded Script File | Average |
| .vbs | VBScript File | Common |
| .vbscript | Visual Basic Script | Average |
| .vdo | Heathen Virus File | Average |
| .vexe | Virus Executable File | Uncommon |
| .vlx | Compiled AutoLISP File | Average |
| .vpm | Vox Proxy Macro File | Uncommon |
| .wcm | WordPerfect Macro | Average |
| .widget | Microsoft Windows Mobile Widget | Average |
| .widget | Yahoo! Widget | Average |
| .wiz | Microsoft Wizard File | Common |
| .workflow | Automator Workflow | Average |
| .wpk | WordPerfect Macro | Rare |
| .wpm | WordPerfect Macro File | Average |
| .ws | Windows Script | Common |
| .wsf | Windows Script File | Very Common |
| .wsh | Windows Script Host Settings | Average |
| .xap | Silverlight Application Package | Common |
| .xbap | XAML Browser Application File | Common |
| .xlm | Excel Macro | Average |
| .xqt | SuperCalc Macro File | Average |
| .xys | XYplorer Script File | Average |
| .zl9 | ZoneAlarm Quarantined EXE File | Uncommon |

