Overview
Adobe Acrobat is a commercial program used for creating, editing, and managing PDF (Portable Document Format) documents. In contrast to the free Adobe Reader program, Acrobat gives users the full capability to control the content of .PDF files. Acrobat also provides advanced capabilities to embed images, video, and audio content into a portfolio for use in various office, marketing, and presentation settings. User InterfaceThe Acrobat user interface includes menu bar and toolbar options for compiling static, interactive, and multimedia content into a PDF document. Users may build documents manually or use the Acrobat document creation wizard to create documents from other files or scanned documents. As users build a PDF document, the document pane shows a developer preview of the current state of the document. CapabilitiesAcrobat is commonly used to create professional documents, such as employment applications, legal documents, and business forms. Digital PDF forms can be saved with editable fields, which can be filled out and saved in Acrobat or Adobe Reader. Acrobat can also create PDF Portfolios, which may contain multiple documents, 2D and 3D images, video, and maps. PDF Portfolios may be used for previewing and editing Web page mock-ups, displaying CAD image collections, or presenting scripted marketing materials. Adobe's OCR technology enables accurate scanning, indexing, and searching of paper documents. Acrobat can scan and convert paper documents and forms into PDF files while appropriately detecting text, font, colors, and images. This allows users to reduce paper document storage as well as to search through personal or business information more quickly. Acrobat is also deployed as a plug-in for other common desktop applications, including Microsoft Word. For example, the Acrobat plug-in for Microsoft Word adds an “Acrobat” menu for importing or exporting PDF content to and from Word documents. Acrobat integrates with all Microsoft Office 2010 applications as well as Microsoft SharePoint for collaborative file sharing. In addition to publishing PDF documents, Acrobat can help with business process workflows. PDF files can be enabled for commenting and review with “stickies” and other document markups, which can be tracked and reviewed by document authors. Document modifications can be reviewed with revision control, a feature that displays colored highlights for items that have been inserted, replaced, deleted, or moved within the document. Acrobat's document control feature allows authors to lock and secure all or part of a PDF document. Saved files may be encrypted, password-protected, and digitally signed to protect the contents and verify the document's author. User CommunityAdobe Acrobat is used by professionals across all industries for creating digital documents. While the program is designed primarily for business use, some home users also use Acrobat for scanning documents and saving files in a standard format that can be shared with friends and family.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Welcome |
Supported File Types |
PDF Portfolio |
|
DWG to PDF |
Form Design |
Web Page to PDF |
|
Action Wizard |
Document Properties |
Document Security |
Features:
- Create and publish PDFs
- Secure, encrypt, and control PDFs
- Create editable PDF documents for Adobe Reader users
- Intelligently helps create business forms
- Integration with Office 2010, Microsoft SharePoint, and other common desktop applications
- Multistep task automation with the Action Wizard
- Enable collaboration, tracking, and reviewing within business workflows
- Online file sharing through Adobe SendNow
- Advanced bundling of multimedia content
System Requirements:
Mac OS
- Mac OS X v10.5.8 or v10.6.4
- Intel processor
- 512MB RAM
- 1.2GB free disk space
- 1024x768 display
- DVD-ROM drive
- Safari 4 or 5 (Safari 5 requires Mac OS X v10.6.4)
Windows
- Windows XP w/ SP3, Server 2003/2008, Vista, or 7
- 1.3GHz processor
- 512MB RAM
- 1.9GB free disk space
- 1024x576 display
- DVD-ROM drive
- Internet Explorer 7 or 8, or Firefox 3.5 or 3.6
| Primary File Extension | |
|---|---|
| Portable Document Format File | |
| Supported File Types | |
|---|---|
| .3GP | 3GPP Multimedia File |
| .ACROP... | Adobe Acrobat Plug-in |
| .AI | Adobe Illustrator File |
| .APF | Adobe Profile File |
| .AVI | Audio Video Interleave File |
| .EPS | Encapsulated PostScript File |
| .FLV | Flash Video File |
| .J2C | JPEG 2000 Code Stream |
| .JDF | Adobe Acrobat Job Definition File |
| .JP2 | JPEG 2000 Core Image File |
| .JPG | JPEG Image File |
| .JPX | JPEG 2000 Image File |
| .MARS | Adobe MARS File |
| .MJD | Adobe Acrobat MIME Encoded Job Definition File |
| .MP3 | MP3 Audio File |
| Portable Document Format File | |
| .PDX | Adobe Acrobat Index File |
| .PNG | Portable Network Graphic |
| .PS | PostScript File |
| .SEQU | Adobe Acrobat Sequence File |
| .SWF | Shockwave Flash Movie |
| .TIF | Tagged Image File |
| .WAV | WAVE Audio File |
| .WWF | World Wide Fund Non-Printable Document |
| .XDP | XML Data Package |
| .XFDF | Adobe Acrobat XFDF File |
| Additional Related File Formats | |
|---|---|
| .3DS | 3D Studio Scene |
| .3DXML | Dassault Systemes 3D XML File |
| .ACROB... | Adobe Acrobat Security Settings File |
| .ACROD... | Acrobat Data File |
| .AIF | Audio Interchange File Format |
| .AIFF | Audio Interchange File Format |
| .API | Acrobat Plug-in |
| .ARC | Compressed File Archive |
| .ASF | Advanced Systems Format File |
| .ASM | Solid Edge Assembly File |
| .ASM | Pro/ENGINEER Assembly File |
| .AST | Adobe Color Separations Table |
| .BDL | CoCreate Bundle File |
| .CATPA... | CATIA V5 Part File |
| .CATPR... | CATIA V5 Assembly File |
| .CER | Internet Security Certificate |
| .CGR | Quest3D Channel Group File |
| .CLX | Standard Dictionary File |
| .DAE | Digital Asset Exchange File |
| .DLV | CATIA 4 Export File |
| .DOC | Microsoft Word Document |
| .DOCX | Microsoft Word Open XML Document |
| .DWF | Design Web Format File |
| .DWG | AutoCAD Drawing Database File |
| .DXF | Drawing Exchange Format File |
| .ENV | Adobe Dictionary Data File |
| .EPSF | Encapsulated PostScript Format File |
| .EXP | CATIA 4 Export File |
| .FDF | Acrobat Forms Data Format |
| .HGL | HP Graphics Language File |
| .HTML | Hypertext Markup Language File |
| .IAM | Inventor Assembly File |
| .IFC | Industry Foundation Classes File |
| .IFC | Industry Foundation Classes File |
| .IGES | IGES File |
| .IGS | IGES Drawing File |
| .IPT | Inventor Part File |
| .J2K | JPEG 2000 Image |
| .JOBOP... | Adobe Joboptions File |
| .JPEG | JPEG Image File |
| .JPF | JPEG 2000 Image |
| .JT | JT Open CAD File |
| .KMZ | Google Earth Placemark File |
| .LEX | Adobe Linguistic Library Data File |
| .LNG | Acrobat Language Plug-in |
| .M4A | MPEG-4 Audio File |
| .M4V | iTunes Video File |
| .MODEL | CATIA 3D Model FIle |
| .MOV | Apple QuickTime Movie |
| .MP4 | MPEG-4 Video File |
| .MPA | MPEG-2 Audio File |
| .MPEG | MPEG Movie |
| .MPG | MPEG Video File |
| .NEU | Pro/ENGINEER Neutral File |
| .OBJ | 3D Object File |
| .P12 | Personal Information Exchange File |
| .P7C | PKCS #7 Certificate File |
| .PAR | Solid Edge Part File |
| .PAR | Solid Edge Part File |
| .PDP | Adobe Portable Document Format File |
| .PFX | PKCS #12 Certificate File |
| .PKG | CoCreate OneSpace Modeling Package File |
| .PLT | HPGL Plot File |
| .PRC | Product Representation Compact File |
| .PRT | Solid Edge Part File |
| .PRT | Unigraphics Part File |
| .PRT | Pro/ENGINEER Part File |
| .PSID | PostScript Image Data File |
| .PSM | Solid Edge Sheet Metal File |
| .PWD | Solid Edge Weldment Document |
| .RAM | Real Audio Metadata File |
| .RTF | Rich Text Format File |
| .SAB | ACIS SAB Model File |
| .SAT | ACIS SAT Model File |
| .SAT | ACIS SAT Model File |
| .SESSI... | CATIA 4 Session File |
| .SESSI... | CATIA 4 Session File |
| .SLDAS... | SolidWorks Assembly File |
| .SLDPR... | SolidWorks Part File |
| .STEP | STEP 3D Model |
| .STL | Stereolithography File |
| .STP | STEP 3D CAD File |
| .TIFF | Tagged Image File Format |
| .TXT | Plain Text File |
| .U3D | Universal 3D File |
| .VRML | VRML File |
| .WMA | Windows Media Audio File |
| .WMV | Windows Media Video File |
| .WRL | VRML World |
| .X_B | Parasolid Model Part File |
| .X_T | Parasolid Model Part File |
| .XAS | Pro/ENGINEER Assembly Instance Accelerator File |
| .XAS | Pro/ENGINEER Assembly Instance Accelerator File |
| .XFD | FormFlow 99 Form Data File |
| .XML | XML File |
| .XPR | Pro/ENGINEER Part Instance Accelerator File |
| .XV0 | Lattice XVL Structure File |
| .XV0 | Lattice XVL Structure File |
| .XV3 | Lattice XVL Geometry File |
| .XV3 | Lattice XVL Geometry File |


