GIS File Types
The GIS (Geographic Information Systems) category includes files related to GPS devices and mapping software. These files may contain maps, saved routes, and waypoints. Many GIS files are saved in open formats, which can be transferred between GPS devices and computer systems.
Common GIS file extensions include .GPX, .LOC, and .OV2.
| Extension | File Description | Popularity |
|---|---|---|
| .3d | Survex 3D Cavern File | Uncommon |
| .3dc | iGO 3D Building File | Common |
| .3dd | ArcGlobe Document | Average |
| .3dl | iGO Landmark File | Average |
| .477 | MNS Shape Definition Companion File | Rare |
| .apl | ArcPad Layer File | Uncommon |
| .apr | ArcView Project File | Average |
| .at5 | Lowrance Map File | Average |
| .aux | Auxiliary File | Average |
| .avl | ArcView Legend File | Average |
| .axe | AutoRoute Map File | Average |
| .bil | ESRI BIL File | Average |
| .cub | ISIS Cube File | Average |
| .cvi | CassiniVision Map Image File | Uncommon |
| .dem | Digital Elevation Model | Uncommon |
| .div | DIVA-GIS Project File | Average |
| .dix | DIVA-GIS Export File | Average |
| .dlg | Digital Line Graph | Average |
| .dmf | Geosystem Digitals Map File | Uncommon |
| .dt0 | DTED Level 0 File | Average |
| .dt1 | DTED Level 1 File | Common |
| .dt2 | DTED Level 2 File | Average |
| .e00 | ArcInfo Coverage Export File | Uncommon |
| .est | Streets & Trips Map File | Average |
| .eta | Google Earth Placemark File | Uncommon |
| .fbl | iGO Map File | Uncommon |
| .fds | FME Custom Format File | Average |
| .ffs | FME Desktop Feature Store File | Average |
| .fit | Garmin Activity File | Average |
| .fls | ArcView GIS Windows Help Supporting File | Rare |
| .fme | FME Mapping File | Average |
| .fmi | FME Include File | Average |
| .fmv | FME Desktop Viewspace File | Common |
| .fmw | FME Workbench File | Common |
| .glb | STK Globe File | Average |
| .gmf | Geology Multi-File | Uncommon |
| .gml | Geography Markup Language File | Common |
| .gpf | Geosoft Project File | Average |
| .gprx | Geoxa Project File | Uncommon |
| .gps | Survey Pro Coordinate File | Uncommon |
| .gpx | GPS Exchange File | Very Common |
| .grb | GRIB Meteorological Data File | Average |
| .gsb | Golden Software Boundary File | Average |
| .gsi | Golden Software Interchange File | Average |
| .gsm | MapViewer Project File | Average |
| .gsr | Golden Software Reference File | Uncommon |
| .gsr2 | Golden Software Reference File | Uncommon |
| .gst | MapInfo Geoset File | Average |
| .gws | Geosoft Workspace File | Uncommon |
| .hdr | ESRI BIL Header File | Uncommon |
| .hgt | SRTM Elevation Data File | Average |
| .imd | GIS Image Metadata File | Uncommon |
| .img | ERDAS IMAGINE Image File | Average |
| .img | Garmin Map File | Uncommon |
| .imi | Magellan Map File | Average |
| .jgw | JPEG World File | Uncommon |
| .jpgw | JPEG World File | Uncommon |
| .jpr | Fugawi Projection File | Uncommon |
| .jpw | World File for JPEG | Average |
| .kml | Keyhole Markup Language File | Very Common |
| .kmz | Google Earth Placemark File | Common |
| .lpk | ArcGIS Layer Package | Average |
| .map | Mapjects Server Webparts File | Uncommon |
| .map | NAVIGON Map File | Uncommon |
| .mdc | Merkaartor Document | Average |
| .mid | MapInfo Data File | Average |
| .mif | MapInfo Interchange Format File | Common |
| .mnh | Master Navigator Header File | Rare |
| .mpk | ArcGIS Map Package | Average |
| .mps | Pocket Streets Map File | Average |
| .msd | Map Service Definition File | Average |
| .mwx | MapGuide Author Map Window XML File | Common |
| .mxd | ArcGIS Map Document | Common |
| .mxt | ArcGIS Map Template | Average |
| .ngt | Noni GPSPlot Track File | Uncommon |
| .nmc | ArcGIS Explorer Map Content File | Average |
| .nmf | ArcGIS Explorer Map File | Common |
| .osb | OpenStreetMap Binary Map File | Uncommon |
| .osc | OpenStreetMap Change File | Average |
| .osm | OpenStreetMap Map File | Common |
| .ov2 | TomTom Points of Interest Database | Common |
| .pin | MNS Projection Information File | Rare |
| .pix | PCI Geomatics Database File | Average |
| .pmf | ESRI Published Map File | Common |
| .prm | Route 66 Map File | Uncommon |
| .ptm | MapPoint Map File | Average |
| .ptt | MapPoint Map Template | Average |
| .rdc | IDRISI Raster Documentation File | Uncommon |
| .ref | IDRISI Raster Image Reference File | Uncommon |
| .rgn | Garmin Regional Map File | Average |
| .rrd | Reduced Resolution Dataset File | Average |
| .rst | IDRISI Raster Image | Average |
| .saf | Street Atlas USA Map File | Common |
| .sbn | GT-31 Binary Data File | Uncommon |
| .sbn | ESRI Spatial Binary File | Common |
| .sdf | Spatial Data Format File | Common |
| .sdm | Spatial Data Modeling Language File | Rare |
| .sdw | MrSID World File | Average |
| .shp | ESRI Shapefile | Common |
| .smp | IDRISI Palette File | Uncommon |
| .ssf | Trimble Standard Storage Format File | Average |
| .stt | Streets & Trips Map Template | Average |
| .style | ArcGIS Style Manager File | Average |
| .svx | Survex Cavern Data File | Average |
| .sxd | ArcScene Document | Average |
| .tab | MapInfo TAB File | Common |
| .tfrd | Tape Image Format Requirements Document | Average |
| .tfw | World File for TIFF | Average |
| .th | Therion Data File | Uncommon |
| .vct | IDRISI Vector Image | Average |
| .vdc | IDRISI Vector Documentation File | Average |
| .wfd | Wayfinder Map File | Rare |
| .wld | ESRI World File | Average |
| .wlx | MapSource Web Link File | Average |
| .wor | MapInfo Workspace File | Average |
| .xol | Swiss Map Overlay | Average |

